
Chartblue Top 50
Chart for the week of Monday, August 20, 2007
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 1 | 1 | Kelly Clarkson | Never Again |
| 2 | 4 | 2 | All American Rejects | Dance Inside |
| 3 | 5 | 3 | Alexz Johnson | Let Me Fall |
| 3 | 3 | 4 | Justin Timberlake | Summer Love |
| 5 | 11 | 5 | Good Charlotte | Dance Floor Anthem |
| 1 | 2 | 6 | Rihanna ft. Jay Z. | Umbrella |
| 7 | 7 | 7 | Billy Klippert | Going Under |
| 8 | 9 | 8 | Daughtry | It's Not Over |
| 2 | 6 | 9 | Christina Aguilera | Candyman |
| 4 | 10 | 10 | Ne-Yo | Because Of You |
| 11 | 16 | 11 | Shaye | You're Not Alone |
| 1 | 8 | 12 | Maroon 5 | Makes Me Wonder |
| 2 | 19 | 13 | Katherine McPhee | Over It |
| 1 | 13 | 14 | Avril Lavigne | When You're Gone |
| 9 | 14 | 15 | Ashley Tisdale | Headstrong |
| 12 | 15 | 16 | Five For Fighting | The Riddle |
| 17 | 23 | 17 | Nelly Furtado | Do It |
| 18 | 27 | 18 | Kelly Clarkson | Sober |
| 1 | 17 | 19 | Fergie | Big Girls Don't Cry |
| 3 | 18 | 20 | Gwen Stefani | 4 In The Morning |
| 21 | 22 | 21 | Gym Class Heroes | Clothes Off |
| 21 | 21 | 22 | Elliott Yamin | Wait For You |
| 5 | 20 | 23 | Evanescense | Call Me When You're Sober |
| 24 | 31 | 24 | Mat Kearney | Undeniable |
| 11 | 24 | 25 | Faber Drive | Second Chance |
| 7 | 25 | 26 | Fall Out Boy | Thanks For The Memories |
| 4 | 26 | 27 | Red Jumpsuit Apparatus | Face Down |
| 28 | 33 | 28 | The Last Goodnight | Pictures Of You |
| 1 | 28 | 29 | Pink | U + Ur Hand |
| 30 | 35 | 30 | Joss Stone | Tell Me What We're Going To Do |
| 26 | 37 | 31 | Quietdrive | Time After Time |
| 2 | 30 | 32 | Nelly Furtado | All Good Things |
| 33 | 42 | 33 | Low Level Flight | Change For Me |
| 3 | 32 | 34 | The Fray | How To Save A Life |
| 16 | 34 | 35 | Saving Jane | Girl Next Door |
| 36 | 44 | 36 | LeAnn Rimes | Nothing Better To Do |
| 37 | 39 | 37 | Faber Drive | Tongue Tied |
| 38 | 46 | 38 | Ally & AJ | Potential Break-up Song |
| 8 | 29 | 39 | Marianna's Trench | Shaketramp |
| 40 | 47 | 40 | Timbaland | The Way I Are |
| 8 | 36 | 41 | The Veronicas | Everything I'm Not |
| 42 | 48 | 42 | James Blunt | 1973 |
| DEBUT | DEBUT | 43 | Eve ft. Sean Paul | Give It To You |
| DEBUT | DEBUT | 44 | Katharine McPhee | Lovestory |
| DEBUT | DEBUT | 45 | Enrique Iglesias | Do You Know (Ping-Pong Song) |
| 21 | 40 | 46 | Vanessa Hudgens | Drive |
| 47 | 50 | 47 | Big & Rich | Lost In This Moment |
| DEBUT | DEBUT | 48 | Hilary Duff | Stranger |
| 1 | 43 | 49 | Carrie Underwood | Before He Cheats |
| DEBUT | DEBUT | 50 | Kalan Porter | Down In Heaven |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to the song that our panel of experts predicts will make it to the top of the charts! The title this week belongs to James Blunt and his new hit "1973"! This beautiful brit is proving to be no one album wonder as the first release off his second studio release is this week's Sure Shot!

This week's UK Park-and-Sell Hi-Riser belongs to the the single that climbed the highest number of spots on our chart, week over week.
Kelly Clarkson's "Sober" and rose 9 spots from 27 to 18. Kelly already has the Number One song on the chart. After a slow start, "Sober" is now gaining it's own momentum looking to replace "Never Again" as the top song on the planet. Who knows maybe next week?

The Flick-Off Slider is the single that saw the greatest misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Marianna's Trench's "Shaketramp". We aren't too sure what a shaketramp is, but whatever it is, it is shaking its way down, down, down to the basement of the chart falling from 29 to 39 this week!
The O Travel Top Debut is the song that entered the chart in the highest position this week, and the title goes to Eve ft. Sean Paul, and their new collabo "Give It To You". They're giving it to you at 43 this week!
The Rejuvenate Skin Care Centres Sneak Peak is the song that did not make the chart this week but our experts predict will be popping up in the debut column in the weeks to come. Our panel predicts that Jennifer Lopez's new tune "Do It Well" will be hitting the Chartblue scene before long.

The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Plain White T's - "Hey There Delilah"
Hellogoodbye - "All of Your Love"
Stacie Orrico - "Take Me Away" and
Eva Avila - "Fallin' For You"