
Chartblue Top 50
Chart for the week of Monday, August 27, 2007
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 2 | 1 | All American Rejects | Dance Inside |
| 2 | 5 | 2 | Good Charlotte | Dance Floor Anthem |
| 1 | 1 | 3 | Kelly Clarkson | Never Again |
| 3 | 3 | 4 | Alexz Johnson | Let Me Fall |
| 3 | 4 | 5 | Justin Timberlake | Summer Love |
| 6 | 7 | 6 | Billy Klippert | Going Under |
| 7 | 8 | 7 | Daughtry | It's Not Over |
| 1 | 6 | 8 | Rihanna ft. Jay Z. | Umbrella |
| 9 | 11 | 9 | Shaye | You're Not Alone |
| 10 | 7 | 10 | Nelly Furtado | Do It |
| 4 | 10 | 11 | Ne-Yo | Because Of You |
| 12 | 18 | 12 | Kelly Clarkson | Sober |
| 1 | 12 | 13 | Maroon 5 | Makes Me Wonder |
| 2 | 13 | 14 | Katharine McPhee | Over It |
| 1 | 14 | 15 | Avril Lavigne | When You're Gone |
| 16 | 21 | 16 | Gym Class Heroes | Clothes Off |
| 12 | 16 | 17 | Five For Fighting | The Riddle |
| 18 | 24 | 18 | Mat Kearney | Undeniable |
| 2 | 9 | 19 | Christina Aguilera | Candyman |
| 9 | 15 | 20 | Ashley Tisdale | Headstrong |
| 1 | 20 | 21 | Fergie |
Big Girls Don't Cry |
| 3 | 20 | 22 | Gwen Stefani | 4 In The Morning |
| 23 | 28 | 23 | The Last Goodnight | Pictures Of You |
| 24 | 30 | 24 | Joss Stone | Tell Me What We're Going To Do |
| 21 | 22 | 25 | Elliott Yamin | Wait For You |
| 26 | 31 | 26 | Quietdrive | Time After Time |
| 27 | 33 | 27 | Low Level Flight | Change For Me |
| 5 | 23 | 28 | Evanescense | Call Me When You're Sober |
| 29 | 38 | 29 | Ally & AJ | Potential Break-up Song |
| 7 | 26 | 30 | Fall Out Boy | Thanks For The Memories |
| 31 | 37 | 31 | Faber Drive | Tongue Tied |
| 4 | 27 | 32 | Red Jumpsuit Apparatus | Face Down |
| 33 | 36 | 33 | LeAnn Rimes | Nothing Better To Do |
| 1 | 29 | 34 | Pink | U + Ur Hand |
| 35 | 40 | 35 | Timbaland | The Way I Are |
| 36 | 42 | 36 | James Blunt | 1973 |
| 2 | 32 | 37 | Nelly Furtado | All Good Things |
| 38 | 43 | 38 | Eve ft. Sean Paul | Give It To You |
| 3 | 34 | 39 | The Fray | How To Save A Life |
| 40 | 45 | 40 | Enrique Iglesias | Do You Know (Ping-Pong Song) |
| 41 | 44 | 41 | Katharine McPhee | Lovestory |
| 16 | 35 | 42 | Saving Jane | Girl Next Door |
| 43 | 48 | 43 | Hilary Duff | Stranger |
| DEBUT | DEBUT | 44 | Matchbox 20 | How Far We've Come |
| 45 | 47 | 45 | Big & Rich | Lost In This Moment |
| 46 | 50 | 46 | Kalan Porter | Down In Heaven |
| DEBUT | DEBUT | 47 | Jennifer Lopez | Do It Well |
| DEBUT | DEBUT | 48 | Sean Kingston | Me Love |
| 8 | 41 | 49 | The Veronicas | Everything I'm Not |
| DEBUT | DEBUT | 50 | Rihanna ft. Ne-Yo | Hate That I Love You |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to the song that our panel of experts predicts will make it to the top of the charts! The title this week belongs to Enrique Iglesias and his new single "Do You Know (The Ping-Pong Song)"! While the team isn't crazy about the song's name, they are crazy about the song's sound!

This week's UK Park-and-Sell Hi-Riser belongs to the the single that climbed the highest number of spots on our chart, week over week.
Ally & AJ's "Potential Break-up Song" is breaking up the charts rising 9 spots from 38 to 29. Ally & AJ are rocking it out in the angst-pop tune that is a hit with the planet!

The Flick-Off Slider is the single that saw the greatest misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Christina Aguilera's "Candyman". Christina fell 10 spots this week from 9 to 19, here's hoping her Candyman is waiting down below to catch her!
The O Travel Top Debut is the song that entered the chart in the highest position this week, and the title goes to Matchbox 20, and their new release "How Far We've Come". This song, which makes a social commentary about the state of the world is the first release by the group since's Rob Thomas' foray into solo creations. It arrives on the chart in the 44th position... look how far they've come!
The Rejuvenate Skin Care Centres Sneak Peak is the song that did not make the chart this week but our experts predict will be popping up in the debut column in the weeks to come. Our panel predicts that Alexz Johnson's next release, "There's Us" will be hitting the Chartblue scene before long.

The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Marianna's Trench - "Shaketramp"
Vanessa Hudgens - "Drive" and
Carrie Underwood - "Before He Cheats"